<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Ups And Downs Of A Financial Planning Chart For Retirement</title>
	<link>http://retire.andyouwill.com/2007/11/the-ups-and-downs-of-a-financial-planning-chart-for-retirement/</link>
	<description>Are You Ready?</description>
	<pubDate>Thu, 08 Jan 2009 01:05:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: www.bestretirementadvisor.info &#187; The Ups And Downs Of A Financial Planning Chart For Retirement</title>
		<link>http://retire.andyouwill.com/2007/11/the-ups-and-downs-of-a-financial-planning-chart-for-retirement/#comment-140</link>
		<dc:creator>www.bestretirementadvisor.info &#187; The Ups And Downs Of A Financial Planning Chart For Retirement</dc:creator>
		<pubDate>Mon, 12 Nov 2007 15:52:38 +0000</pubDate>
		<guid>http://retire.andyouwill.com/2007/11/the-ups-and-downs-of-a-financial-planning-chart-for-retirement/#comment-140</guid>
		<description>[...] HART (1-800-HART) put an intriguing blog post on The Ups And Downs Of A Financial Planning Chart For Retirement.Here&#8217;s a quick excerpt:For the average American a financial planning chart for retirement is a tale of bad news. A financial planning chart for retirement takes where you want to be and puts it right next to where you are. That huge gap in between the two on &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] HART (1-800-HART) put an intriguing blog post on The Ups And Downs Of A Financial Planning Chart For Retirement.Here&#8217;s a quick excerpt:For the average American a financial planning chart for retirement is a tale of bad news. A financial planning chart for retirement takes where you want to be and puts it right next to where you are. That huge gap in between the two on &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
